<?xml version="1.0" encoding="UTF-8"  ?>

<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:atom="http://www.w3.org/2005/Atom"
>

<channel>
	<atom:link href="https://www.zesoi.fer.hr/feed/rss.php" rel="self" type="application/rss+xml" />
	<title>FER - IBIS</title>
	<link>http://www.fer.unizg.hr/zesoi/istrazivanje/projekti/ibis</link>
	<description>FER Feed</description>
	<language>hr</language>
	<copyright>Copyright: (C) www.fer.unizg.hr</copyright>
	<webMaster>webmaster@fer.hr (Webmaster)</webMaster>
	<managingEditor>webmaster@fer.hr (Webmaster)</managingEditor>
	<ttl>240</ttl>


		<item>
		<title>Publikacije</title>
		<pubDate>Thu, 16 Jul 2026 10:09:48 GMT</pubDate>
		<category>Content</category>
		<description>
		&lt;table border="0" width="100%"&gt;&lt;tr&gt;&lt;td&gt;
		
					&lt;h3&gt;Radovi u časopisima&lt;/h3&gt;

&lt;ul&gt;
	&lt;li&gt;Junwei Zhou, Peitao Xu, Pan Xu, Weihan Wang, Wei Wei, Xiehua Xue, Željka Lučev Vasić, Mario Cifrek, Yuqing Liu, De Wei and Yueming Gao, &lt;strong&gt;Impedance Myography Circle Mapping: A Geometry-Based Multi-Frequency EIM Framework for Quantitative Assessment of Post-Stroke Muscle Impairment&lt;/strong&gt;, IEEE Transactions on Biomedical Engineering, 2026, pp. 1–12, doi: &lt;a href="https://doi.org/10.1109/TBME.2026.3669773"&gt;10.1109/TBME.2026.3669773&lt;/a&gt;&lt;/li&gt;
	&lt;li&gt;Yunfan Pan, Jinghao Huang, Zhenhua Chen, Zhipeng Zhang, Željka Lučev Vasić, Mario Cifrek, Ailin Liu, Yueming Gao, &lt;strong&gt;Wearable sweat sensor system with dynamically adjustable sensitivity for simultaneous detection of multiple biomarkers&lt;/strong&gt;, Talanta, 2026, 130080, pp. 1–9, doi: &lt;a href="https://doi.org/10.1016/j.talanta.2026.130080"&gt;10.1016/j.talanta.2026.130080&lt;/a&gt;&lt;/li&gt;
	&lt;li&gt;Antonio Stanešić, Luka Klaić, Dino Cindrić, Mario Cifrek, &lt;strong&gt;Improving Signal Quality in Non-Contact Electrocardiography: Novel Strategy for Motion Artifact Reduction&lt;/strong&gt;, Sensors 2026, 26 (12), 3643, pp. 1–44, doi: &lt;a href="https://doi.org/10.3390/s26123643"&gt;10.3390/s26123643&lt;/a&gt;&lt;/li&gt;
	&lt;li&gt;Luka Klaić, Dino Cindrić, Antonio Stanešić, Mario Cifrek, &lt;strong&gt;A Systematic Review of Design of Electrodes and Interfaces for Non-Contact and Capacitive Biomedical Measurements: Terminology, Electrical Model, and System Analysis&lt;/strong&gt;, Sensors 2026, 26(4), 1374, pp. 1–142, doi: &lt;a href="https://doi.org/10.3390/s26041374"&gt;doi.org/10.3390/s26041374&lt;/a&gt;&lt;/li&gt;
	&lt;li&gt;Matija Roglić, Yueming Gao, Željka Lučev Vasić,&amp;nbsp;&lt;strong&gt;Towards Wideband Characterization and Modeling of In-Body to On-Body Intrabody Communication Channels&lt;/strong&gt;, Bioengineering&amp;nbsp;2026, 13 (1), 42, pp. 1–19, doi: &lt;a href="https://www.mdpi.com/2306-5354/13/1/42"&gt;10.3390/bioengineering13010042&lt;/a&gt;&lt;/li&gt;
	&lt;li&gt;Antonio Stanešić, Luka Klaić, Dino Cindrić, Mario Cifrek, &lt;strong&gt;Temporal Stability of Signal Quality in Non-Contact Biopotential Electrodes&lt;/strong&gt;, Sensors&amp;nbsp;2025, 25(10), 3077, pp. 1–22,&amp;nbsp;doi: &lt;a href="https://www.mdpi.com/1424-8220/25/10/3077"&gt;10.3390/s25103077&lt;/a&gt;&lt;/li&gt;
&lt;/ul&gt;

&lt;h3&gt;Radovi u zbornicima međunarodnih konferencija&lt;/h3&gt;

&lt;ul&gt;
	&lt;li&gt;Antonio Stanešić, Luka Klaić, Dino Cindrić, Mario Cifrek, &lt;strong&gt;Analog Front End for Capacitive Electrodes in Biomedical Applications&lt;/strong&gt;, Proceedings of 48th ICT and Electronics Convention MIPRO 2025, Opatija, Hrvatska, 2.–6. 6. 2025., doi: &lt;a href="https://ieeexplore.ieee.org/document/11131710/"&gt;10.1109/MIPRO65660.2025.11131710&lt;/a&gt;&lt;/li&gt;
&lt;/ul&gt;

				&lt;/td&gt;&lt;/tr&gt;
				&lt;/table&gt;
		</description>
					<link>https://www.zesoi.fer.hr/zesoi/istrazivanje/projekti/ibis#content___14046</link>
			<guid>https://www.zesoi.fer.hr/zesoi/istrazivanje/projekti/ibis#content___14046</guid>
		        				    <dc:creator>Obrisani Korisnik</dc:creator>
	    	</item>
			<item>
		<title>Članovi tima</title>
		<pubDate>Thu, 16 Jul 2026 09:56:07 GMT</pubDate>
		<category>Content</category>
		<description>
		&lt;table border="0" width="100%"&gt;&lt;tr&gt;&lt;td&gt;
		
					&lt;table border="0" cellpadding="1" cellspacing="1"&gt;
	&lt;tbody&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;a href="https://www.fer.unizg.hr/zeljka.lucev_vasic"&gt;izv. prof. dr. sc. &lt;strong&gt;Željka Lučev Vasić&lt;/strong&gt;&lt;/a&gt;&lt;/p&gt;

			&lt;p&gt;Sveučilište u Zagrebu Fakultet elektrotehnike i računarstva&lt;/p&gt;

			&lt;p&gt;e-mail @fer.unizg.hr: zeljka.lucev.vasic&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;&lt;img alt="" height="130" src="/images/50052243/Zeljka.jpg" width="101" /&gt;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;a href="https://www.fer.unizg.hr/darko.vasic"&gt;prof. dr. sc. &lt;strong&gt;Darko Vasić&lt;/strong&gt;&lt;/a&gt;&lt;/p&gt;

			&lt;p&gt;Sveučilište u Zagrebu Fakultet elektrotehnike i računarstva&lt;/p&gt;

			&lt;p&gt;e-mail @fer.unizg.hr: darko.vasic&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;&lt;img alt="" height="130" src="/images/50052243/Darko.jpg" width="101" /&gt;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;a href="http://itlab.fzu.edu.cn/gzl/ZhuanJi/TeacherInfo2.aspx?No=T10019"&gt;prof. dr. sc. &lt;strong&gt;Yueming Gao&lt;/strong&gt;&lt;/a&gt;&lt;/p&gt;

			&lt;p&gt;Fuzhou University (Kina)&lt;/p&gt;

			&lt;p&gt;e-mail @163.com:&amp;nbsp;fzugym&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;&lt;img alt="" height="139" src="/images/50052243/Yueming.jpg" width="101" /&gt;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p&gt;dr. sc. &lt;strong&gt;Ivana Čuljak&lt;/strong&gt;&lt;/p&gt;

			&lt;p&gt;članica tima do 25. 1. 2025.&lt;/p&gt;

			&lt;p&gt;Toronto Rehabilitation Institute, University Health Network (Kanada)&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;&lt;img alt="" height="130" src="/images/50052243/Ivana.jpg" width="101" /&gt;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;a href="https://www.uhnresearch.ca/researcher/azadeh-yadollahi"&gt;prof. dr. sc. &lt;strong&gt;Azadeh Yadollahi&lt;/strong&gt;&lt;/a&gt;&lt;/p&gt;

			&lt;p&gt;članica tima od 21. 2. 2025.&lt;/p&gt;

			&lt;p&gt;Toronto Rehabilitation Institute, University Health Network (Kanada)&lt;/p&gt;

			&lt;p&gt;e-mail&amp;nbsp;@uhn.ca: azadeh.yadollahi&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;&lt;img alt="" height="135" src="/images/50052243/Dr._Azadeh_Yadollahi.jpg" width="101" /&gt;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;a href="https://www.fer.unizg.hr/matija.roglic"&gt;&lt;strong&gt;Matija Roglić&lt;/strong&gt;&lt;/a&gt;&lt;/p&gt;

			&lt;p&gt;Sveučilište u Zagrebu Fakultet elektrotehnike i računarstva&lt;/p&gt;

			&lt;p&gt;E-mail @fer.unizg.hr: matija.roglic&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;&lt;img alt="" height="129" src="/images/50052243/Matija.jpg" width="101" /&gt;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;a href="https://www.fer.unizg.hr/antonio.stanesic"&gt;&lt;strong&gt;Antonio Stanešić&lt;/strong&gt;&lt;/a&gt;&lt;/p&gt;

			&lt;p&gt;Sveučilište u Zagrebu Fakultet elektrotehnike i računarstva&lt;/p&gt;

			&lt;p&gt;e-mail @fer.unizg.hr: antonio.stanesic&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;&lt;img alt="" height="130" src="/images/50052243/Stanesic.jpg" width="101" /&gt;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;a href="https://www.fer.unizg.hr/antonio.bandur"&gt;&lt;strong&gt;Antonio Bandur&lt;/strong&gt;&lt;/a&gt;&lt;/p&gt;

			&lt;p&gt;Sveučilište u Zagrebu Fakultet elektrotehnike i računarstva&lt;/p&gt;

			&lt;p&gt;e-mail @fer.unizg.hr: antonio.bandur&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;&lt;img alt="" height="130" src="/images/50052243/Bandur sluzbena.jpg" width="101" /&gt;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;a href="https://www.fer.unizg.hr/luka.klaic"&gt;&lt;strong&gt;Luka Klaić&lt;/strong&gt;&lt;/a&gt;&lt;/p&gt;

			&lt;p&gt;član tima od 1. 12. 2025.&lt;/p&gt;

			&lt;p&gt;Sveučilište u Zagrebu Fakultet elektrotehnike i računarstva&lt;/p&gt;

			&lt;p&gt;e-mail @fer.unizg.hr: luka.klaic&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;&lt;img alt="" height="130" src="/images/50052243/Klaic.jpg" width="101" /&gt;&lt;/td&gt;
		&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;

				&lt;/td&gt;&lt;/tr&gt;
				&lt;/table&gt;
		</description>
					<link>https://www.zesoi.fer.hr/zesoi/istrazivanje/projekti/ibis#content___14045</link>
			<guid>https://www.zesoi.fer.hr/zesoi/istrazivanje/projekti/ibis#content___14045</guid>
		        				    <dc:creator>Obrisani Korisnik</dc:creator>
	    	</item>
	</channel>
</rss>
